<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Chris MercerThe Timing is Right for Large Gifts in Light of Pandemic-Induced Lower Equity Values &#8211; Chris Mercer</title>
	<atom:link href="https://chrismercer.net/the-timing-is-right-for-large-gifts-in-light-of-pandemic-induced-lower-equity-values/feed/" rel="self" type="application/rss+xml" />
	<link>https://chrismercer.net</link>
	<description>Useful Business Valuation Information and Insights for Attorneys</description>
	<lastBuildDate>Fri, 10 Apr 2026 15:09:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/chrismercer.net/content/uploads/2016/08/zcm-browser-logo.png?fit=32%2C32&#038;ssl=1</url>
	<title>The Timing is Right for Large Gifts in Light of Pandemic-Induced Lower Equity Values &#8211; Chris Mercer</title>
	<link>https://chrismercer.net</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">55060132</site>		<item>
		<title>The Timing is Right for Large Gifts in Light of Pandemic-Induced Lower Equity Values</title>
		<link>https://chrismercer.net/the-timing-is-right-for-large-gifts-in-light-of-pandemic-induced-lower-equity-values/</link>
		<comments>https://chrismercer.net/the-timing-is-right-for-large-gifts-in-light-of-pandemic-induced-lower-equity-values/#respond</comments>
		<pubDate>Mon, 04 May 2020 21:38:31 +0000</pubDate>
		<dc:creator>Barbara Walters Price</dc:creator>
				<category><![CDATA[Gift, Estate, and Charitable Valuation]]></category>
		<guid isPermaLink="false">https://chrismercer.net/?p=10446</guid>

				<description><![CDATA[The COVID-19 pandemic has created, what is hopefully, a short-term opportunity to take advantage of resulting lower equity values to maximize the benefit of significant gifting transactions.  Take advantage of the opportunity while it is here. When it is too late, it will be too late.]]></description>
					<content:encoded><![CDATA[<img width="760" height="507" src="https://i0.wp.com/chrismercer.net/content/uploads/2020/05/shutterstock_75423379.jpg?fit=760%2C507&amp;ssl=1" class="featured-image wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://i0.wp.com/chrismercer.net/content/uploads/2020/05/shutterstock_75423379.jpg?w=4320&amp;ssl=1 4320w, https://i0.wp.com/chrismercer.net/content/uploads/2020/05/shutterstock_75423379.jpg?resize=300%2C200&amp;ssl=1 300w, https://i0.wp.com/chrismercer.net/content/uploads/2020/05/shutterstock_75423379.jpg?resize=768%2C512&amp;ssl=1 768w, https://i0.wp.com/chrismercer.net/content/uploads/2020/05/shutterstock_75423379.jpg?resize=1024%2C683&amp;ssl=1 1024w, https://i0.wp.com/chrismercer.net/content/uploads/2020/05/shutterstock_75423379.jpg?resize=760%2C507&amp;ssl=1 760w, https://i0.wp.com/chrismercer.net/content/uploads/2020/05/shutterstock_75423379.jpg?resize=518%2C345&amp;ssl=1 518w, https://i0.wp.com/chrismercer.net/content/uploads/2020/05/shutterstock_75423379.jpg?resize=250%2C166&amp;ssl=1 250w, https://i0.wp.com/chrismercer.net/content/uploads/2020/05/shutterstock_75423379.jpg?resize=82%2C55&amp;ssl=1 82w, https://i0.wp.com/chrismercer.net/content/uploads/2020/05/shutterstock_75423379.jpg?resize=600%2C400&amp;ssl=1 600w, https://i0.wp.com/chrismercer.net/content/uploads/2020/05/shutterstock_75423379.jpg?w=1520 1520w, https://i0.wp.com/chrismercer.net/content/uploads/2020/05/shutterstock_75423379.jpg?w=2280 2280w" sizes="(max-width: 760px) 100vw, 760px" data-attachment-id="10447" data-permalink="https://chrismercer.net/the-timing-is-right-for-large-gifts-in-light-of-pandemic-induced-lower-equity-values/shutterstock_75423379/#main" data-orig-file="https://i0.wp.com/chrismercer.net/content/uploads/2020/05/shutterstock_75423379.jpg?fit=4320%2C2880&amp;ssl=1" data-orig-size="4320,2880" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="shutterstock_75423379" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/chrismercer.net/content/uploads/2020/05/shutterstock_75423379.jpg?fit=300%2C200&amp;ssl=1" data-large-file="https://i0.wp.com/chrismercer.net/content/uploads/2020/05/shutterstock_75423379.jpg?fit=760%2C507&amp;ssl=1" /><p style="padding-left: 60px;"><iframe src="//www.youtube.com/embed/o38f9puFSGs" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p>If you wait until it&#8217;s too late, it&#8217;s too late. I wrote those words a number of years ago talking about fixing buy-sell agreements that have inappropriate valuation mechanisms. Those words can be apropos today in the current Coronavirus pandemic.</p>
<p>Equity values are down since late February in the public marketplace, and the values of many, most, private companies are down as well, as a result of this pandemic. This reduction in value creates a significant opportunity. Assume that you, as a business owner, or a client of yours, if you&#8217;re an advisor, were planning on making a <a href="https://www.giftlab.com/collections/custom-koozies">custom koozies</a> immediately prior to the crash. A valuation was done, and value was determined at the financial control / marketable minority level of value. The marketability discount was 30%. Under those circumstances, if you made a maximum exclusion or exemption gift of $11.4 million, then you would shift $16.3 million of value into the future.</p>
<p>Immediately after the crash, let&#8217;s assume that the business owner would consider making that very same $11.4 million gift. If equity value for the company is down 15%, it will shift an extra $2.9 million into the future, assuming that the company&#8217;s value recovers to its normal path at some point in the future. And that has always happened in every previous recession.</p>
<p>Assume that equity value was down 20%. You&#8217;ll shift an extra $4.1 million, or an incremental benefit of 25%. Now that&#8217;s pretty powerful! Assume one more thing &#8211; that equity value is down 25%. You&#8217;ll shift an extra $5.4 million or an additional third. You do that by gifting more shares at the same $11.4 million gift amount. So if you make a smaller gift, the percentage benefits would be the same under my assumptions. So if you as a business owner, or your clients, if you are an advisor, intend to make a gift, a significant gift, now is a good time to take advantage of the current Coronavirus pandemic. This opportunity will not last forever. I remember Black Monday back in the late 1980s. There was a significant opportunity there and a number of clients took advantage of it. The same opportunity is here today, and if you wait until it&#8217;s too late, it&#8217;s too late.</p>
<p>This is Chris Mercer with another Valuation Video. Be safe and be well and, until we meet again, Good Day!</p>

<div id='jp-relatedposts' class='jp-relatedposts' >
	<h3 class="jp-relatedposts-headline"><em>Related</em></h3>
</div>]]></content:encoded>
			

		<wfw:commentRss>https://chrismercer.net/the-timing-is-right-for-large-gifts-in-light-of-pandemic-induced-lower-equity-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">10446</post-id>	</item>
	</channel>
</rss>
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 17/50 objects using disk
Page Caching using disk: enhanced (Page is feed) 
Lazy Loading (feed)
Database Caching 11/29 queries in 0.014 seconds using disk

Served from: chrismercer.net @ 2026-04-21 00:47:30 by W3 Total Cache
-->