<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Chris MercerNew York&#8217;s Largest Corporate Dissolution | AriZona Iced Tea &#8211; Chris Mercer</title>
	<atom:link href="https://chrismercer.net/new-yorks-largest-corporate-dissolution-arizona-iced-tea/feed/" rel="self" type="application/rss+xml" />
	<link>https://chrismercer.net</link>
	<description>Useful Business Valuation Information and Insights for Attorneys</description>
	<lastBuildDate>Fri, 10 Apr 2026 18:00:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/chrismercer.net/content/uploads/2016/08/zcm-browser-logo.png?fit=32%2C32&#038;ssl=1</url>
	<title>New York&#8217;s Largest Corporate Dissolution | AriZona Iced Tea &#8211; Chris Mercer</title>
	<link>https://chrismercer.net</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">55060132</site>		<item>
		<title>New York&#8217;s Largest Corporate Dissolution &#124; AriZona Iced Tea</title>
		<link>https://chrismercer.net/new-yorks-largest-corporate-dissolution-arizona-iced-tea/</link>
		<comments>https://chrismercer.net/new-yorks-largest-corporate-dissolution-arizona-iced-tea/#comments</comments>
		<pubDate>Fri, 28 Aug 2015 20:29:52 +0000</pubDate>
		<dc:creator>Chris Mercer</dc:creator>
				<category><![CDATA[Business Value]]></category>
		<category><![CDATA[The Personal Side]]></category>
		<guid isPermaLink="false">https://chrismercer.net/?p=7330</guid>

				<description><![CDATA[Buy-sell agreements are critical corporate documents.  I've said that many times and in three books on the topic.  This post is about a case in which the parties did not have a buy-sell agreement.  They were involved in litigation over the buyout of one 50% owner (not in management) by the other (in management). There was a trial and, following the trial, a private settlement.  I was involved in the case and so now am providing an analysis of the case. ]]></description>
					<content:encoded><![CDATA[<img width="760" height="266" src="https://i0.wp.com/chrismercer.net/content/uploads/2015/08/banner_arizona-iced-tea.jpg?fit=760%2C266&amp;ssl=1" class="featured-image wp-post-image" alt="" decoding="async" srcset="https://i0.wp.com/chrismercer.net/content/uploads/2015/08/banner_arizona-iced-tea.jpg?w=1000&amp;ssl=1 1000w, https://i0.wp.com/chrismercer.net/content/uploads/2015/08/banner_arizona-iced-tea.jpg?resize=300%2C105&amp;ssl=1 300w, https://i0.wp.com/chrismercer.net/content/uploads/2015/08/banner_arizona-iced-tea.jpg?resize=760%2C266&amp;ssl=1 760w, https://i0.wp.com/chrismercer.net/content/uploads/2015/08/banner_arizona-iced-tea.jpg?resize=518%2C181&amp;ssl=1 518w, https://i0.wp.com/chrismercer.net/content/uploads/2015/08/banner_arizona-iced-tea.jpg?resize=82%2C29&amp;ssl=1 82w, https://i0.wp.com/chrismercer.net/content/uploads/2015/08/banner_arizona-iced-tea.jpg?resize=600%2C210&amp;ssl=1 600w" sizes="(max-width: 760px) 100vw, 760px" data-attachment-id="7334" data-permalink="https://chrismercer.net/new-yorks-largest-corporate-dissolution-arizona-iced-tea/banner_arizona-iced-tea/#main" data-orig-file="https://i0.wp.com/chrismercer.net/content/uploads/2015/08/banner_arizona-iced-tea.jpg?fit=1000%2C350&amp;ssl=1" data-orig-size="1000,350" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="banner_arizona-iced-tea" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/chrismercer.net/content/uploads/2015/08/banner_arizona-iced-tea.jpg?fit=300%2C105&amp;ssl=1" data-large-file="https://i0.wp.com/chrismercer.net/content/uploads/2015/08/banner_arizona-iced-tea.jpg?fit=760%2C266&amp;ssl=1" /><p class="p1">Buy-sell agreements are critical corporate documents.  I&#8217;ve said that many times and in <a href="https://chrismercer.net/store/" target="_blank">three books on the topic</a>.  This post is about a case in which the parties did not have a buy-sell agreement.  They were involved in litigation over the buyout of one 50% owner (not in management) by the other (in management). There was a trial and, following the trial, a private settlement.  I was involved in the case and so now am providing an analysis of the case.  The text of the analysis begins:</p>
<blockquote>
<p class="p1">After several years of litigation involving a number of hearings and trials on various issues, a trial to conclude the collective fair value of a group of related companies known as the AriZona Entities occurred.</p>
<p>The Court’s decision in the AriZona matter was filed on October 14, 2014. I have not written about the AriZona matter because I was a business valuation expert witness on behalf of one side. The parties recently closed a private settlement of the matter, so there will be no appeal.</p></blockquote>
<p><a href="http://mercercapital.com/assets/Mercer-Capital-Value-Matters-2015-03.pdf">View Analysis of Case &gt;</a></p>

<div id='jp-relatedposts' class='jp-relatedposts' >
	<h3 class="jp-relatedposts-headline"><em>Related</em></h3>
</div>]]></content:encoded>
			

		<wfw:commentRss>https://chrismercer.net/new-yorks-largest-corporate-dissolution-arizona-iced-tea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">7330</post-id>	</item>
	</channel>
</rss>
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 21/45 objects using disk
Page Caching using disk: enhanced (Page is feed) 
Lazy Loading (feed)
Database Caching 14/26 queries in 0.012 seconds using disk

Served from: chrismercer.net @ 2026-04-14 16:07:27 by W3 Total Cache
-->