<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Chris MercerNew Article: The Ideal Time to Review Your Buy-Sell Agreement &#8211; Chris Mercer</title>
	<atom:link href="https://chrismercer.net/new-article-the-ideal-time-to-review-your-buy-sell-agreement/feed/" rel="self" type="application/rss+xml" />
	<link>https://chrismercer.net</link>
	<description>Useful Business Valuation Information and Insights for Attorneys</description>
	<lastBuildDate>Thu, 23 Apr 2026 17:33:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/chrismercer.net/content/uploads/2016/08/zcm-browser-logo.png?fit=32%2C32&#038;ssl=1</url>
	<title>New Article: The Ideal Time to Review Your Buy-Sell Agreement &#8211; Chris Mercer</title>
	<link>https://chrismercer.net</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">55060132</site>		<item>
		<title>New Article: The Ideal Time to Review Your Buy-Sell Agreement</title>
		<link>https://chrismercer.net/new-article-the-ideal-time-to-review-your-buy-sell-agreement/</link>
		<comments>https://chrismercer.net/new-article-the-ideal-time-to-review-your-buy-sell-agreement/#respond</comments>
		<pubDate>Fri, 24 Jun 2011 22:25:17 +0000</pubDate>
		<dc:creator>Chris Mercer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://valuationspeak.com/?p=1837</guid>

				<description><![CDATA[The article referenced is good advice. Don't wait another day to review your buy-sell agreement.]]></description>
					<content:encoded><![CDATA[<img width="500" height="148" src="https://i0.wp.com/chrismercer.net/content/uploads/2013/08/Clocks-business-man-e1422641811864.jpg?fit=500%2C148&amp;ssl=1" class="featured-image wp-post-image" alt="" decoding="async" srcset="https://i0.wp.com/chrismercer.net/content/uploads/2013/08/Clocks-business-man-e1422641811864.jpg?w=500&amp;ssl=1 500w, https://i0.wp.com/chrismercer.net/content/uploads/2013/08/Clocks-business-man-e1422641811864.jpg?resize=300%2C89&amp;ssl=1 300w" sizes="(max-width: 500px) 100vw, 500px" data-attachment-id="4882" data-permalink="https://chrismercer.net/clocks-business-man/" data-orig-file="https://i0.wp.com/chrismercer.net/content/uploads/2013/08/Clocks-business-man-e1422641811864.jpg?fit=500%2C148&amp;ssl=1" data-orig-size="500,148" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Clocks business man" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/chrismercer.net/content/uploads/2013/08/Clocks-business-man-e1422641811864.jpg?fit=300%2C89&amp;ssl=1" data-large-file="https://i0.wp.com/chrismercer.net/content/uploads/2013/08/Clocks-business-man-e1422641811864.jpg?fit=500%2C148&amp;ssl=1" /><p>This article</a>, authored by <a href="http://www.mercercapital.com/index.cfm?action=page&amp;id=255" target="_blank">Nick Heinz</a> of <a href="www.mercercapital.com" target="_blank">Mercer Capital</a> and drawing on the information found in the book <em><a href="http://www.mercercapital.com/index.cfm?action=page&amp;id=866" target="_blank">Buy-Sell Agreements for Closely Held and Family Business Owners</a></em>, discusses the ideal time to review your buy-sell agreement.</p>
<blockquote><p>The time for a comprehensive review of your buy-sell agreement is not this year or this month – it is right now. You have finished the first quarter of the year (and the end of the second quarter is fast approaching). Make it a priority now to get your buy-sell agreement out of that file cabinet and review it with your partners and appropriate professional advisors.</p></blockquote>
<p>The article then goes on to discuss things to look for upon the review of your buy-sell agreement.  It also contains a link to the Buy-Sell Audit Checklist and information on how to download it without purchase!</p>
<p>It&#8217;s good advice. Don&#8217;t wait another day to review your buy-sell agreement.</p>

<div id='jp-relatedposts' class='jp-relatedposts' >
	<h3 class="jp-relatedposts-headline"><em>Related</em></h3>
</div>]]></content:encoded>
			

		<wfw:commentRss>https://chrismercer.net/new-article-the-ideal-time-to-review-your-buy-sell-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">1837</post-id>	</item>
	</channel>
</rss>
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 17/46 objects using disk
Page Caching using disk: enhanced (Page is feed) 
Lazy Loading (feed)
Database Caching 10/30 queries in 0.035 seconds using disk (Request-wide modification query)

Served from: chrismercer.net @ 2026-04-26 16:03:28 by W3 Total Cache
-->