<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Chris MercerJust One Look is All it Takes &#8211; Chris Mercer</title>
	<atom:link href="https://chrismercer.net/just-one-look-is-all-it-takes/feed/" rel="self" type="application/rss+xml" />
	<link>https://chrismercer.net</link>
	<description>From Building Value to Living It – Aging Gratefully</description>
	<lastBuildDate>Thu, 25 Jun 2026 18:35:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/chrismercer.net/content/uploads/2016/08/zcm-browser-logo.png?fit=32%2C32&#038;ssl=1</url>
	<title>Just One Look is All it Takes &#8211; Chris Mercer</title>
	<link>https://chrismercer.net</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">55060132</site>		<item>
		<title>Just One Look is All it Takes</title>
		<link>https://chrismercer.net/just-one-look-is-all-it-takes/</link>
		<comments>https://chrismercer.net/just-one-look-is-all-it-takes/#respond</comments>
		<pubDate>Thu, 25 Jun 2026 18:35:16 +0000</pubDate>
		<dc:creator>Chris Mercer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://chrismercer.net/?p=12961</guid>

				<description><![CDATA[Can one quick glance at your watch really ruin a good night’s sleep? After more than three months of avoiding the habit, I accidentally looked at the time—and immediately remembered why I stopped. The experience reinforced a simple lesson: just one look is all it takes.]]></description>
					<content:encoded><![CDATA[<img width="760" height="507" src="https://i0.wp.com/chrismercer.net/content/uploads/2026/06/shutterstock_2616267365.jpg?fit=760%2C507&amp;ssl=1" class="featured-image wp-post-image" alt="" decoding="async" srcset="https://i0.wp.com/chrismercer.net/content/uploads/2026/06/shutterstock_2616267365.jpg?w=1000&amp;ssl=1 1000w, https://i0.wp.com/chrismercer.net/content/uploads/2026/06/shutterstock_2616267365.jpg?resize=300%2C200&amp;ssl=1 300w, https://i0.wp.com/chrismercer.net/content/uploads/2026/06/shutterstock_2616267365.jpg?resize=768%2C512&amp;ssl=1 768w, https://i0.wp.com/chrismercer.net/content/uploads/2026/06/shutterstock_2616267365.jpg?resize=760%2C507&amp;ssl=1 760w, https://i0.wp.com/chrismercer.net/content/uploads/2026/06/shutterstock_2616267365.jpg?resize=518%2C346&amp;ssl=1 518w, https://i0.wp.com/chrismercer.net/content/uploads/2026/06/shutterstock_2616267365.jpg?resize=250%2C166&amp;ssl=1 250w, https://i0.wp.com/chrismercer.net/content/uploads/2026/06/shutterstock_2616267365.jpg?resize=82%2C55&amp;ssl=1 82w, https://i0.wp.com/chrismercer.net/content/uploads/2026/06/shutterstock_2616267365.jpg?resize=600%2C400&amp;ssl=1 600w" sizes="(max-width: 760px) 100vw, 760px" data-attachment-id="12964" data-permalink="https://chrismercer.net/just-one-look-is-all-it-takes/personpeacefullysleepinginbedwithalarmclockandlamp/#main" data-orig-file="https://i0.wp.com/chrismercer.net/content/uploads/2026/06/shutterstock_2616267365.jpg?fit=1000%2C667&amp;ssl=1" data-orig-size="1000,667" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;Shutterstock&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;Copyright (c) 2025 Dragon Images\/Shutterstock.  No use without permission.&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;Person,Peacefully,Sleeping,In,Bed,With,Alarm,Clock,And,Lamp&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="Person,Peacefully,Sleeping,In,Bed,With,Alarm,Clock,And,Lamp" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/chrismercer.net/content/uploads/2026/06/shutterstock_2616267365.jpg?fit=300%2C200&amp;ssl=1" data-large-file="https://i0.wp.com/chrismercer.net/content/uploads/2026/06/shutterstock_2616267365.jpg?fit=760%2C507&amp;ssl=1" /><p>Years ago, I learned it was bad for sleep to have a clock visible in the bedroom at night.</p>
<p>Last month, I wrote about <a href="https://chrismercer.net/the-night-i-stopped-watching-the-clock/#more-12894">taking the idea one step further</a> — not just removing the bedroom clock but also resisting the temptation to check your watch during the night. Looking at the time invites your brain to calculate how much sleep you’ve lost or how little time remains before the alarm.</p>
<p>By last night, I hadn’t checked my watch during the night for more than three months.</p>
<p>Last evening, my Garmin watch froze and I couldn’t restore the clock face. I restarted it several times, but the problem remained. I went to bed assuming the display would still be blank.</p>
<p>I awoke for the first time and, without thinking, I flicked my wrist and turned the watch on. 4:11am.</p>
<p>Darn! Only 2 hours and 49 minutes until the alarm.</p>
<p>I fidgeted and worried about the time for the rest of the night.</p>
<p>Just one look took me right back to a place I don’t want to be in the middle of the night.</p>
<p>If you’ve broken the habit of checking the time at night, keep it that way. And if you’re tempted, don’t look.</p>
<p>I’m grateful it was only one glance. I don’t plan to repeat that experiment anytime soon.</p>
<h2>Coming Up</h2>
<p>I had planned to write about Garmin’s concept of Fitness Age this week, but I wanted to share last night’s experience first.</p>
<p>Next week we will examine and compare Garmin’s “fitness age” with chronological age and see, to the extent we can through Garmin’s opacity, what it might mean for aging professionals.</p>
<p>In the meantime, be well, and age gratefully,</p>
<p>Chris</p>
<p>&nbsp;</p>

<div id='jp-relatedposts' class='jp-relatedposts' >
	<h3 class="jp-relatedposts-headline"><em>Related</em></h3>
</div>]]></content:encoded>
			

		<wfw:commentRss>https://chrismercer.net/just-one-look-is-all-it-takes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">12961</post-id>	</item>
	</channel>
</rss>
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 21/42 objects using disk
Page Caching using disk: enhanced (Page is feed) 
Lazy Loading (feed)
Database Caching 14/24 queries in 0.008 seconds using disk

Served from: chrismercer.net @ 2026-06-27 16:28:04 by W3 Total Cache
-->